Property Attributes
- MLS#98999059
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodEnglewood Creek
- Zip83646
- Style
- Year Built1999
- Taxes$ 1509
- Price$ 564,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1641
- Lot Size0.28 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom Meridian home offering 1,641 sq. ft. on a spacious 12,000+ sq. ft. lot in a desirable cul-de-sac location. The bright, open floor plan features vaulted ceilings, abundant natural light, and new wood laminate flooring throughout the main living areas. The updated kitchen showcases quartz countertops, warm cabinetry, and updated stainless steel appliances, creating a functional and inviting space for everyday living and entertaining. Recent improvements include Renewal by Andersen vinyl windows (approximately 4 years old), new HVAC installed in 2026, a new water heater installed in 2023, new interior paint, bathrooms recently updated by BathFitter, and the roof was treated by Roof Maxx 2 years ago (5 year guarantee). The generous lot provides plenty of outdoor space along with a 3 car garage, and RV concrete pad parking, adding valuable convenience and versatility. The spacious living areas, neutral finishes, and thoughtful updates make this home move-in ready while offering room to make it your own. Conveniently located near I-84, shopping, dining, parks, and Meridian amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $564,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 180 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Englewood Creek |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | N Ten Mile, W Ustick, S on Valem, E on Patel Ct |
| ModificationTimestamp | 2026-09-10T16:16:33.500Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Tax Annual Amount | 1509.38 |
| Middle/Junior High School | Meridian Middle |
| Virtual Tour | https://view.initialpoint-rem.com/order/8b7680bc-edff-4ea9-2f7c-08deff79e043?version=12_154&branding=false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://view.initialpoint-rem.com/order/8b7680bc-edff-4ea9-2f7c-08deff79e043?version=12_154&branding=true |
| Legal Description | Lot 21 Blk 07 Englewood Creek Estates Sub #2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1641 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Building Area Total | 1641 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content