Property Attributes
- MLS#98993906
- TypeSingle Family
- Listing Status Active
- CountyBlaine
- CityOutside City Limits
- Neighborhood0 Not Applicable
- Zip83340
- Style
- Year Built2004
- Taxes$ 4322
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3426
- Lot Size0.2 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Hemingway Elementary School | Wood River Middle School | Wood River High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $3,500,000 |
General Features
| Garage Spaces | 2 |
|---|---|
| Construction Materials | Stone |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Blaine |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Highway 75 North of Ketchum then West on Eagle Creek Loop to 210. |
| ModificationTimestamp | 2026-08-18T19:36:57.000Z |
| High School | Wood River |
| City | Outside City Limits |
| High School District | Blaine County School District #61 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Ernest Hemingway |
| Land Lease Y/N | false |
| Tax Annual Amount | 4322 |
| Middle/Junior High School | Wood River |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Blaine County School District #61 |
| Elementary School District | Blaine County School District #61 |
| Legal Description | EAGLE CREEK MEADOWS SUB AM LOT 2A BLK 4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3426 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | Standard Lot 6000-9999 SF |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 3426 |
| Lot Dimensions | 102x84 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content