Property Attributes
- MLS#98992767
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodEastern Sun
- Zip83301
- Style
- Year Built2026
- Taxes$ 1059
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size0.168 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this stunning new construction home, perfectly situated on a quiet cul-de-sac. Offering 1,339 square feet of thoughtfully designed living space, this beautiful home features 3 bedrooms, 2 bathrooms, and an open-concept floor plan that blends comfort, style, and functionality. From the moment you arrive, you'll appreciate the attractive stone-accented exterior and inviting curb appeal. Inside, luxury vinyl plank flooring flows throughout the main living areas, creating a warm and durable finish. The stylish kitchen is the heart of the home, featuring quartz countertops, gas appliances, and a seamless connection to the dining and living spaces that perfect for entertaining or everyday living. The spacious primary suite offers a peaceful retreat with a private en-suite bathroom, while two additional bedrooms provide flexibility for family, guests, or a home office. Every detail has been thoughtfully selected to offer modern comfort and timeless appeal. Enjoy the benefits of brand-new construction with the added privacy of cul-de-sac living. This move-in-ready home is waiting for its first owners. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pillar Falls Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $370,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eastern Sun |
| Garage Y/N | true |
| Status | Pending |
| Directions | Heading west on Kimberly Rd, head north Hankins, head east on Elizabeth, south on eclipse, east on Gemini, house is on the north |
| ModificationTimestamp | 2026-09-05T21:07:53.300Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | R-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318.08 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pillar Falls |
| Land Lease Y/N | false |
| Tax Annual Amount | 1059.32 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Detweiler Homes & Const. |
| Standard Status | Pending |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | TWIN FALLS EASTERNSUN SUBD LOT 23 BLOCK 2 (13-10-17 SW) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1339 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.168 |
| Foundation Details | Crawl Space |
| Building Area Total | 1339 |
| Lot Size Acres | 0.168 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content