Property Attributes
- MLS#98972249
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodThe Residences at Breckenridge
- Zip83301
- Style
- Year Built2025
- Price$ 673,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2087
- Lot Size0.169 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This is the kind of home that proves great design starts with great construction. Built by Powlus Construction, it offers the rare combination of standout style and thoughtful craftsmanship, with just as much care put into what you cannot see as what you can. Inside, real white oak hardwood floors, designer tile, custom wallpaper, and custom stonework set the tone, while upgraded kitchen appliances and well chosen finishes create a space that feels elevated, comfortable, and easy to live in. Behind the scenes, LSL studs deliver straighter, more durable walls, a whole house humidifier adds everyday comfort, and whole house surround sound and secure multi point locking doors bring both convenience and peace of mind. All of this is tucked inside a private, gated community in NW Twin Falls, just steps from neighborhood amenities and close to everyday conveniences, making this a well built home that truly feels as good as it looks.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $685,000 |
| 5/1/2026 | 2$673,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Community Features | Gated |
| Accessibility | Roll In Shower |
| Assoc Fee Paid Per | Monthly |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Residences at Breckenridge |
| Garage Y/N | true |
| Status | Active |
| Directions | E on Poleline, N on Fillmore to subdivision on the left |
| ModificationTimestamp | 2026-09-10T20:39:24.500Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Zoning Description | R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7361.64 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Harrison |
| Land Lease Y/N | false |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Powlus Construction |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Residences Zda, The Lot 16 Block 3 (33-09-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2087 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 168 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 210 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 14 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.169 |
| Foundation Details | Crawl Space |
| Building Area Total | 2087 |
| Lot Dimensions | 65x112 |
| Lot Size Acres | 0.169 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content